
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Modelo: RT BPU2
Marca: Rato
Unidades de venta: | pcs |
The file is encrypted. Please fill in the following information to continue accessing it
Model | RTBPU2 |
---|---|
Battery/Drive Unit Dimensions(mm) | 235x354x327~335(Height) |
Weight(kg) | 17.8(Std)/19.2(Pro) |
MotorType | Permanentmagnet brushlessmotor |
Rated Power | 1.6kW/3800rpm |
Max.Power | 2.1kW/3800rpm |
Max.Torque | 6.9Nm/3000rpm |
Battery Type | RechargeableLithium-ionBatteries |
Battery Capacity | 1080Wh(Std)/1440Wh(Pro) |
BatterySize(mm) | 235x351x185(Height) |
BatteryWeight(kg) | 7.4(Std)/8.7(Pro) |
Chargerweight(kg) | 5.2 |
ContinuousRunning Time | 55~60min/3600rpm(Std) 71~78min/3600rpm(Pro) |
Charging Time | 90min/SOC100%(Std) 120min/SOC100%(Pro) |
También podría gustarte
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.